Prize List
Download Winning Numbers50/50 – Claimed
Big Money Friday Night Tickets – Claimed
Raffle Tickets – Claimed
Winning Holders & Unclaimed Tip Jar Numbers – scroll to bottom of page
Results posted are preliminary until verified and confirmed.
BIG TICKET DRAWINGS | PRIZE | DRAWING TICKET NUMBER |
1 | $1,000 | 5311 |
2 | $1,000 | 2880 |
3 | $1,000 | 9281 |
4 | 2022 Chevrolet Equinox | 1999 |
5 | $1,000 | 6864 |
6 | $2,000 | 4640 |
7 | $1,000 | 2150 |
8 | $1,000 | 5753 |
9 | $1,000 | 3727 |
10 | 2022 Harley-Davidson Iron 883 | 9377 |
11 | $1,000 | 8716 |
12 | $1,000 | 6314 |
13 | $5,000 | 4455 |
14 | $1,000 | 1088 |
15 | $1,000 | 6780 |
16 | 2022 Chevrolet Blazer | 9120 |
17 | $1,000 | 4054 |
18 | $1,000 | 3568 |
19 | $2,000 | 2463 |
20 | $1,000 | 7702 |
21 | $1,000 | 5543 |
22 | $2,500 | 8195 |
23 | $1,000 | 9616 |
24 | $1,000 | 7738 |
25 | $2,500 | 0950 |
26 | $1,000 | 5984 |
27 | $1,000 | 8574 |
28 | $2,500 | 9742 |
29 | $1,000 | 0735 |
30 | $2,000 | 0407 |
31 | $2,500 | 8301 |
32 | $1,000 | 9126 |
33 | $1,000 | 8521 |
34 | $10,000 | 0134 |
35 | $2,000 | 1501 |
36 | $1,000 | 8182 |
37 | $5,000 | 0756 |
38 | $1,000 | 2385 |
39 | $1,000 | 0329 |
40 | 2022 Chevrolet Traverse | 7226 |
41 | $1,000 | 1393 |
42 | $1,000 | 7865 |
43 | $2,000 | 5656 |
44 | $1,000 | 1931 |
45 | $1,000 | 2008 |
46 | 2022 Harley-Davidson Street Bob 114 | 5038 |
47 | $1,000 | 6960 |
48 | $1,000 | 5292 |
49 | $10,000 | 9399 |
50 | $1,000 | 8008 |
51 | $1,000 | 5048 |
52 | 2022 Chevrolet Silverado | 1586 |
53 | $1,000 | 5145 |
54 | $2,000 | 3783 |
55 | $5,000 | 2099 |
56 | $1,000 | 7627 |
57 | $1,000 | 8975 |
58 | 2022 Harley-Davidson Street Glide Special | 3013 |
59 | $1,000 | 4380 |
60 | $1,000 | 6448 |
61 | $5,000 | 7804 |
62 | $1,000 | 3586 |
63 | $1,000 | 8702 |
64 | 2022 Chevrolet Tahoe | 2743 |
65 | $1,000 | 5297 |
66 | $1,000 | 0918 |
67 | $2,000 | 2334 |
68 | $1,000 | 6214 |
69 | $1,000 | 0488 |
70 | 2022 Harley-Davidson Street Glide Special | 9398 |
71 | $1,000 | 3889 |
72 | $1,000 | 4712 |
73 | $2,500 | 3256 |
74 | $1,000 | 8261 |
75 | $1,000 | 3442 |
76 | 2022 Harley-Davidson Road King Special | 4769 |
77 | $1,000 | 2108 |
78 | $1,000 | 4729 |
79 | $2,500 | 5510 |
80 | $1,000 | 0085 |
81 | $1,000 | 5031 |
82 | 2022 Chevrolet Camaro | 5453 |
83 | $2,000 | 0597 |
84 | $1,000 | 1302 |
85 | $5,000 | 1879 |
86 | $1,000 | 2248 |
87 | $1,000 | 5390 |
88 | 2022 Harley-Davidson Softail Standard | 5682 |
89 | $1,000 | 0917 |
90 | $1,000 | 9712 |
91 | $2,000 | 5326 |
92 | $1,000 | 0874 |
93 | $1,000 | 1086 |
94 | 2022 Harley-Davidson FLHTK Ultra Limited | 8207 |
95 | $1,000 | 2305 |
96 | $1,000 | 5654 |
97 | $1,000 | 5026 |
98 | $2,000 | 9636 |
99 | $2,500 | 9748 |
100 | 2022 Chevrolet Silverado | 8328 |
101 | $2,500 | 0994 |
102 | $5,000 | 9093 |
103 | 50,000 | 4381 |
104 | $100,000 | 4205 |
Winning holders please email [email protected] to claim:
SN 0804 #89
SN 0806 #70
SN 0813 #68
SN 0817 #98
SN 0823 #7
SN 0824 #1
SN 0932 #109
SN 0961 #162
SN 0967 #140
SN 3557 #164
SN 3558 #73
SN 4005 #27
SN 4009 #3
SN 4009 #148
SN 4009 #148
Unclaimed tip jar numbers. To claim please email : [email protected]
Serial # – Winning number
KING TUTTS
1092705 – 013
1092720 – 913
1092741 – 813
1092753 – 1513
4093604 – 1013
4092679 – 813
4092700 – 613
4092709 – 813
4092742 – 213
7092744 – 1613
7092764 – 2013
7092741 – 2213
7093850 – 1413
7092678 – 013
7092717 – 1313
MONDAY NIGHT MONEY
505034 – Redskins
504973 – Chiefs
LUCKY PACK 200
8S12113 – 100
LUCKY PACK 300
8s13650 – 500
8s12934 – 1300
8s13670 – 1100
8s13797 – 400
8s13733 – 1300
LUCKY PANDA
8S12241 – 400
GUN Jars
6941935E Tan – 853
694195I Green – 746